| Northwestern Lighting, Inc. - Catalog Index, text listing of all web items. |
| Bulb ID | Price | Description | Order Below |
| FTA | 1.99 | 12W 12V MR11 GZ4 BASE LAMP 2000 HOUR | ORDER |
| FTB BULBRITE | 2.79 | 20W MR11 SPOT 12V 642120 BULBRITE HALOGEN 739698642123 | ORDER |
| FTB/24 BULBRITE | 3.2 | 20W MR11 SPOT W/LENS 24V 649120 BULBRITE HALOGEN 73969864912 | ORDER |
| FTB/L | 1.75 | 20W 12V MR11 SPOT COVER GZ4 MR11FTB/L | ORDER |
| FTB/L BULBRITE | 3.21 | 20W MR11/LENS SPOT 12V 642122 BULBRITE HALOGEN 739698642017 | ORDER |
| FTB/L/DC | 4.69 | 20W 12V MR11 SPOT COVERED 107101 MR11FTB/L/DC VALUE BRAND | ORDER |
| FTC BULBRITE | 2.79 | 20W MR11 N.FLOOD 12V 642220 BULBRITE HALOGEN 739698642222 | ORDER |
| FTC/24 BULBRITE | 3.25 | 20W MR11 N.FL. W/LENS 24V 649220 BULBRITE HALOGEN 7396986492 | ORDER |
| FTC/L BULBRITE | 3.21 | 20W MR11/LENS N.FL.12V 642222 BULBRITE HALOGEN 739698642024 | ORDER |
| FTC/L/DC | 4.69 | 20W 12V MR11 SPOT COVERED D 107103 MR11FTC/L/DC VALUE BRAND | ORDER |
| FTCMR8051PC | 1.79 | 20W 12V MR11 SPOT MR8051PC W/GLASS | ORDER |
| FTD | 5.69 | 20W 12V MR11 NFL 35 DEG GZ4 SYLVANIA 44890 WFL SYLVANIA BRAN | ORDER |
| FTD BULBRITE | 2.79 | 20W MR11 WIDE FLOOD 12V 642320 BULBRITE HALOGEN 739698642321 | ORDER |
| FTD/B BULBRITE (10 Pack) | 70 | 20W MR11/BLUE W.FL.12V 637120 BULBRITE HALOGEN 739698637129 | ORDER |
| FTD/BLK | 9.99 | 20W 12V MR11 FLOOD W/BLACK | ORDER |
| FTD/BLK BULBRITE | 5.79 | 20W MR11/BLACK W.FL.12V 638200 BULBRITE HALOGEN 739698638201 | ORDER |
| FTD/G BULBRITE (10 pack) | 70 | 20W MR11/GREEN W.FL.12V 637220 BULBRITE HALOGEN 739698637228 | ORDER |
| FTD/GU10 | 8.2 | 20W MR11 GU10 BASE 620520 *120V* FLOOD 2000HR BULBRITE BRAND | ORDER |
| FTD/L | 1.75 | 20W 12V MR11 NFL COVER GZ4 MR11FTD/L MR8057PC VALUE BRAND | ORDER |
| FTD/L BULBRITE | 3.2 | 20W MR11/LENS W.FL.12V 642322 BULBRITE HALOGEN 739698642031 | ORDER |
| FTD/L/BLUE | 5.25 | 20W 12V MR11 BLUE LIGHT!!! | ORDER |
| FTD/L/ORANGE | 10.99 | 20W 12V MR11 ORANGE COLORED LAMP GZ4 BASE VALUE BRAND LAMP | ORDER |
| FTD/NO LENS | 3.69 | 20W 12V MR11 NFL 35 DEG GZ4 EIKO 15124 NO LENS VALUE BRAND L | ORDER |
| FTD/O BULBRITE | 6.24 | 20W MR11/ORANGE W.FL.12V 637520 BULBRITE HALOGEN 73969863752 | ORDER |
| FTD/R BULBRITE | 6.24 | 20W MR11/RED W.FL.12V 637320 BULBRITE HALOGEN 739698637327 | ORDER |
| FTD/SLV BULBRITE | 5.79 | 20W MR11/SILVER W.FL.12V 638201 BULBRITE HALOGEN 73969863821 | ORDER |
| FTD/TFR BULBRITE | 4.69 | 20W MR11/FROST W.FL.12V 636220 BULBRITE | ORDER |
| FTD/Y BULBRITE | 6.21 | 20W MR11/YELLOW W.FL.12V 637420 BULBRITE HALOGEN 73969863742 | ORDER |
| FTE | 1.59 | 35W 12V MR11 SPOT 10 D GZ4 107106 MR11FTE/L PRISM BRAND LAMP | ORDER |
| FTE BULBRITE | 2.79 | 35W MR11 SPOT 12V 642135 BULBRITE HALOGEN 739698642130 | ORDER |
| FTE/24 BULBRITE | 3.2 | 35W MR11 SPOT W/LENS 24V 649135 BULBRITE HALOGEN 73969864913 | ORDER |
| FTE/L BULBRITE | 3.2 | 35W MR11/LENS SPOT 12V 642137 BULBRITE HALOGEN 739698642116 | ORDER |
| FTF BULBRITE | 2.79 | 35W MR11 N.FLOOD 12V 642235 BULBRITE HALOGEN 739698642239 | ORDER |
| FTF/24 BULBRITE | 3.21 | 35W MR11 N.FL. W/LENS 24V 649235 BULBRITE HALOGEN 7396986492 | ORDER |
| FTF/L | 1.89 | 35W 12V MR11 SPOT COVERED GZ4 PRISM BRAND LAMP COMMERCIAL SE | ORDER |
| FTF/L BULBRITE | 3.21 | 35W MR11/LENS N.FL.12V 642237 BULBRITE HALOGEN 739698642277 | ORDER |
| FTF/L HIGUCHI | 1.89 | 35W 12V MR11 SPOT W/COVER W/COVER MR11C12V35W VALUE BRAND LA | ORDER |
| FTH | 2.5 | 35W 12V MR11 N.FLOOD GZ4 MR8065PC W/COVER VALUE BRAND LAMP | ORDER |
| FTH BULBRITE | 2.79 | 35W MR11 WIDE FLOOD 12V 642335 BULBRITE HALOGEN 739698642338 | ORDER |
| FTH/GU10 | 5.39 | 35W 120V MR11 GU10 BASE 107546 MR11FTH/GU10 UVS FILTER LENS | ORDER |
| FTH/L | 2.59 | 35W 12V MR11 NFL COVERED 107110 MR11FTH/L COMMERICAL SERIVE | ORDER |
| FTH/L BULBRITE | 3.21 | 35W MR11/LENS W.FL.12V 642337 BULBRITE HALOGEN 739698642376 | ORDER |
| FTK | 31.39 | 500W T3Q 120V GY9.5 BASE 54875 OSRAM/GE BRAND | ORDER |
| FTU624CWHO | 36 | U BEND COOLWHITE HO 800MA P/N 13001 VOLTARC MIN ORDER 6 PCS | ORDER |
| FTU636CWHO | 35 | U BENT 800M.A. | ORDER |
| FTU648CWHO | 33.5 | U BEND COOLWHITE HO 800MA | ORDER |
| FTU660CWHO | 33.5 | U BEND COOLWHITE HO 800MA | ORDER |
| FTU660DHO | 33.5 | U BEND DAYLIGHT HO SIGN | ORDER |
| FTU696CWHO | 32.39 | U BEND COOL WHITE SIGN BULB | ORDER |
| FTU996CWHO | 37.48 | U BEND COOL WHITE HO 800MA P/N 113141 | ORDER |
| FUL12BL | 8.29 | 12W T6 6 1/8INCH L ZAPPER BULB BUG | ORDER |
| FUL12CW | 4.59 | 12W T6 6 1/8INCH L FUL HALCO 4 PINS FUL12T6CW 9252 HALCO | ORDER |
| FUL12WW | 4.99 | 12W T6 6 1/8INCH L WW FUL12T6/WW | ORDER |
| FUL14T6CW | 8 | 14W T6 7 7/8’’L LONG FUL CW 4 PINS | ORDER |
| FUL15/BL | 9.75 | 15W T6 7 1/2INCH ZAPPER BULB BUG ZAPPER KILLER | ORDER |
| FUL18CW | 6.45 | 18W FLUORESCENT U LAMP BULB FUL18/CW FUL18T6/CW | ORDER |
| FUL40T8BL | 15 | 40W T8 BL 12.25INCH L UV BULB BUG ZAPPER KILLER | ORDER |
| FUL50BL | 10.99 | 50W T10 14.5INCH L BL 05180INCH | ORDER |
| FUL972CWHO | 33.25 | U BEND COOL WHITE SIGN BULB | ORDER |
| FVL | 24.1 | 200W 120V GX5.3 BULB 54459 OSRAM FVL | ORDER |
| FXL | 9 | 410W 82V T-3 GY5.3 RM2P | ORDER |
| FXL USHIO JCR82V-410W | 10.39 | 410W 82V MR16 GY5.3 BASE USHIO BULB 1000636 JCR STYLE SERIES | ORDER |
| FXL/HL | 40.15 | 410W 82V GY5.3 BULB 54904 OSRAM FXL/HL | ORDER |
| G10T5 | 44.99 | 10W T5 GERMICIDAL LAMP BULB | ORDER |
| G15T8 15W GERMICIDAL | 15.99 | 15W T8 GERMICIDAL LAMP | ORDER |
| G20T10 | 13.25 | 20W T10 23INCH GERMICIDAL LAMP | ORDER |
| G22T5L/4P | 50 | 22W T5 4PIN OVAL UV LAMP 3000350 USHIO | ORDER |
| G30T8 USHIO UVC 30W T8 36’’ | 95.94 | 3000009 GERMICIDAL GRM-0392 UV LIGHT TUV30T8 (6 PACK) | ORDER |
| G36T5L | 36 | 39W T5 GERMICIDAL TUBE 1PIN | ORDER |
| G40T10 | 49.99 | 40W T10 GERMICIDAL LAMP | ORDER |
| G4T5 4W GERMICIDAL | 8.99 | 4W T5 29V GERMICIDAL LAMP | ORDER |
| G55T8 | 29.5 | 55W T8 GERMICIDAL 83V LAMP | ORDER |
| G64T5/L/4P | 49.99 | 64W T5 GERMICIDAL 4 PIN/UVC | ORDER |
| G64T5L | 179.8 | 64W T5 GERMICIDAL 1 PIN/UVC-44.95EA (4 PACK) | ORDER |
| G6T5L | 5.31 | 6W T5 9INCH GERMICIDAL LAMP | ORDER |
| G8T5 GERMICIDAL | 6 | 8W T5 57V GERMICIDAL LAMP | ORDER |
| GBD | 13.49 | 20W 12V AR37 BA15D NSP 6* GBD ALR12 CLEAR BULB HIKARI BRAND | ORDER |
| GBE | 13.29 | 20W 12V AR37 BA15D SPOT | ORDER |
| GBF 20W 12V | 15.99 | GBF 20W 12V AR37 BA15D BASE | ORDER |
| GBF PHILIPS | 11.99 | 20W 12V AR37 BA15D BASE 6435FR | ORDER |
| GBFC | 12.59 | 20W 12V AR37 BA15D BASE W/SILICON COATING ON LENS 6545FR-C | ORDER |
| GBJ | 14.5 | 50W 12V AR56 BA15D 10 D SPT CLEAR COVERED LENS | ORDER |
| GBK | 9.99 | 50W 12V AR56 BA15D 25 D NFL FROSTED 6439/FR | ORDER |
| GCA | 11.25 | 250W T3.5 120V G5.3 BASE | ORDER |
| GCA BULBRITE | 20.69 | 250W JCV 120V STTV 762375 BULBRITE STAGE/STUDIO | ORDER |
| GCB | 15.99 | 200W 30V G5.3 BASE SINGLE ENDED HALOGEN USHIO BRAND 1000648 | ORDER |
| GCB BULBRITE | 16.23 | 200W 30V G5.3 762380 BULBRITE AUDIO/VISUAL | ORDER |
| GCC | 11.21 | 100W 12V G5.3 Base, 200 HR | ORDER |
| GCC BULBRITE | 11.49 | 100W 12V G5.3 762385 BULBRITE AUDIO/VISUAL | ORDER |
| GCD | 22.21 | 590W 50V GZ9.5 BULB 54845 OSRAM GCD | ORDER |
| GDA | 16.25 | 500W 120V T3.5 R7S LAMP GDA 120V500W LAMP | ORDER |
| GDA BULBRITE | 12.39 | 500W 120V T3.5 R7S 762390 BULBRITE AUDIO/VISUAL | ORDER |
| GDX | 4.25 | 35W 12V MR11 BA15D BASE | ORDER |
| GDX BULBRITE | 3.21 | 35W MR11 SPOT DC.12V 643135 BULBRITE HALOGEN 739698643137 | ORDER |
| GDX/L BULBRITE | 3.59 | 35W MR11/LENS SPOT DC.12V 643136 BULBRITE HALOGEN 7396986431 | ORDER |
| GDY | 4.25 | 35W 12V MR11 BA15D BASE N. FLOOD 16 DEGREE BULBRITE BRANd | ORDER |
| GDY BULBRITE | 3.21 | 35W MR11 N.FLOOD DC.12V 643235 BULBRITE HALOGEN 739698643236 | ORDER |
| GDY/L BULBRITE | 3.69 | 35W MR11/LENS N.FL.DC.12V 643236 BULBRITE HALOGEN 7396986432 | ORDER |
| GE217 | 90 | LIGHT METER WITH CASE | ORDER |
| GLA575/115/2000 | 21.75 | 575W 115V G9.5 BULB 6992P | ORDER |
| GTL-3 | 7.35 | 3W GERMICIDAL E17 UV LAMP | ORDER |
| H33GL-400/DX | 19.99 | Mercury Vapor 400 Watt Mogul | ORDER |
| H34AV-75/DX | 15.99 | 75W M.V. ED17 H43 WHITE MED 12461 PROLUME | ORDER |
| H36GW-1000DX | 51.95 | Mercury Vapor 1000 Watt Mogul | ORDER |
| H37KB-250 | 13.99 | 250W M.V. ED28 CLEAR MOGUL | ORDER |
| H37KC-250DX | 19.95 | Mercury Vapor 250 Watt Mogul | ORDER |
| H38AV-100/DX-ED-17 | 19.99 | Mercury Vapor 100 Watt Medium ED17 | ORDER |
| H38MP-100/DX | 19.99 | Mercury Vapor 100 Watt Medium A23 | ORDER |
| H39BP-175DX | 29.99 | Mercury Vapor 175 Watt Mogul | ORDER |
| H39KB-175 | 11.99 | 175W M.V. ED28 CLEAR MOGUL | ORDER |
| H44GS 100MD/SK | 45.99 | 100W M.V. PAR38 MDSK 68846 | ORDER |
| H46DL40-50DX | 17.99 | 40W-50W M.V. H45-46 SEE* H46DL40 | ORDER |
| H5001 PHILIPS | 6.99 | 50W PAR46 12.8V 200 HOURS PHILIPS | ORDER |
| H50PAR20/CB BULBRITE | 5.28 | 50W PAR20 HAL.COOL BEAM 690050 BULBRITE HALOGEN | ORDER |
| H50PAR20A BULBRITE | 5.39 | 50W PAR20/HAL AMBER 120V 683502 BULBRITE HALOGEN 73969868352 | ORDER |
| H50PAR20B BULBRITE (15 Pack) | 90 | 50W PAR20/HAL BLUE 120V 683503 BULBRITE HALOGEN 739698683034 | ORDER |
| H50PAR20FR3 BULBRITE | 5.29 | 50W PAR20/HAL NFL.FR.130V 682254 BULBRITE HALOGEN 7396986822 | ORDER |
| H50PAR20FRST BULBRITE | 4.25 | 50W PAR20/HAL NFL.FROST 682154 BULBRITE HALOGEN 739698682549 | ORDER |
| H50PAR20G BULBRITE (15 Pack) | 75 | 50W PAR20/HAL GREEN 120V 683504 BULBRITE HALOGEN 73969868504 | ORDER |
| H50PAR20NF BULBRITE | 3.89 | 50W PAR20/HAL N.FL. 120V 682053 BULBRITE HALOGEN 73969868253 | ORDER |
| H50PAR20NF3 BULBRITE | 3.89 | 50W PAR20/HAL N.FL. 130V 682153 BULBRITE HALOGEN 73969868215 | ORDER |
| H50PAR20NS BULBRITE | 3.89 | 50W PAR20/HAL N.SPOT 120V 682051 BULBRITE HALOGEN 7396986825 | ORDER |
| H50PAR20P BULBRITE | 93.75 | 50W PAR20/HAL PINK 120V 683506 BULBRITE 73969868356(15 Pack) | ORDER |
| H50PAR20R BULBRITE | 89.25 | 50W PAR20/HAL RED 120V 683507 BULBRITE 739698683577(15 Pack) | ORDER |
| H50PAR20Y BULBRITE | 5.39 | 50W PAR20/HAL YELLOW 120V 683508 BULBRITE HALOGEN 739698683 | ORDER |
| H60A19 BULBRITE | 2.99 | 60W A19 HALOGEN FROST 616160 HALOGEN A STYLE 739698616162 | ORDER |
| H7555 | 18.99 | 8W PAR36 12V SCREW TERMINAL 8 WATTS LAMP BULB | ORDER |
| H7556 | 18.99 | 6W PAR36 6V SCREW TERMINALS 6 WATTS | ORDER |
| H7557 | 13.25 | 12W PAR36 12V SCREW TERMINALS HALOGEN | ORDER |
| H75A19 BULBRITE | 2.99 | 75W A19 HALOGEN FROST 616175 HALOGEN A STYLE 739698616179 | ORDER |
| H75PAR30/CB BULBRITE | 5.89 | 75W PAR30 HAL. COOL BEAM 690075 BULBRITE HALOGEN | ORDER |
| H75PAR30A BULBRITE | 5.3 | 75W PAR30/HAL AMBER 120V 683752 BULBRITE HALOGEN | ORDER |
| H75PAR30B BULBRITE (15 Pack) | 90 | 75W PAR30/HAL BLUE 120V 683753 BULBRITE HALOGEN 739698687339 | ORDER |
| H75PAR30FL BULBRITE | 3.99 | 75W PAR30/HAL FLOOD 120V 683074 BULBRITE HALOGEN | ORDER |
| H75PAR30FL/L BULBRITE | 3.99 | 5W PAR30/LN/HAL FL. 120V 683174 BULBRITE HALOGEN | ORDER |
| H75PAR30FL3 BULBRITE | 3.89 | 75W PAR30/HAL FLOOD 130V 683274 BULBRITE HALOGE | ORDER |
| H75PAR30FL3L BULBRITE | 3.99 | 75W PAR30/LN/HAL FL. 130V 683374 BULBRITE HALOGEN | ORDER |
| H75PAR30FR/L BULBRITE | 4.69 | 75W PAR30/LN/HAL FL.FROST 683175 BULBRITE HALOGEN 7396986831 | ORDER |
| H75PAR30FR3 BULBRITE | 5.69 | 75W PAR30/HAL FL.FR.130V 683275 BULBRITE HALOGEN 73969863275 | ORDER |
| H75PAR30FR3L BULBRITE | 5.99 | 75W PAR30/LN/HAL FR.130V 683375 BULBRITE HALOGEN | ORDER |
| H75PAR30FRST BULBRITE | 4.39 | 75W PAR30/HAL FL.FROST 683075 BULBRITE HALOGEN | ORDER |
| H75PAR30G BULBRITE (15 Pack) | 90 | 75W PAR30/HAL GREEN 120V 683754 BULBRITE HALOGEN | ORDER |
| H75PAR30L/CB BULBRITE | 5.89 | 5W PAR30LN HAL.COOL BEAM 690076 BULBRITE HALOGEN | ORDER |
| H75PAR30NF BULBRITE | 3.89 | 75W PAR30/HAL N.FL. 120V 683073 BULBRITE HALOGEN | ORDER |
| H75PAR30NF/L BULBRITE | 3.99 | 75W PAR30/LN/HAL NFL.120V 683173 BULBRITE HALOGEN | ORDER |
| H75PAR30NF3 BULBRITE | 3.89 | 75W PAR30/HAL N.FL. 130V 683273 BULBRITE HALOGEN | ORDER |
| H75PAR30NF3L BULBRITE | 3.99 | 75W PAR30/LN/HAL NFL.130V 683373 BULBRITE HALOGEN | ORDER |
| H75PAR30NS BULBRITE | 3.89 | 75W PAR30/HAL N.SPOT 120V 683071 BULBRITE HALOGEN | ORDER |
| H75PAR30NS/L BULBRITE | 3.99 | 75W PAR30/LN/HAL NSP.120V 683171 BULBRITE HALOGEN | ORDER |
| H75PAR30P BULBRITE | 5.39 | 75W PAR30/HAL PINK 120V 683756 BULBRITE HALOGEN | ORDER |
| H75PAR30R BULBRITE | 5.39 | 75W PAR30/HAL RED 120V 683757 BULBRITE HALOGEN | ORDER |
| H75PAR30Y BULBRITE | 5.39 | 75W PAR30/HAL YELLOW 120V 683758 BULBRITE HALOGEN | ORDER |
| H7604 | 15 | 50W PAR36 12.8V SPOT BULB SEALED BEAM LAMP | ORDER |
| H7606 | 16.25 | 50W PAR36 12.8V FORKLIFT LAMP | ORDER |
| H7616 | 13.59 | 37.5W PAR36 12.8V SPECIALTY HALOGEN | ORDER |
| H9406 | 14.4 | 50W 12V SEALED BEAM,RECTANG LAMP BULB 150MM | ORDER |
| H9414 | 35.99 | 50W 150MM 12.8V 2-RT-ANGLE- LUGS | ORDER |
| HAPPYLITE HPLD 10,000 LUX | 249.99 | SAD Light Therapy Box | ORDER |
| HBO 100W/2 OSRAM LAMP 69217 | 99.09 | 20V DC 2 Electrodes 100W | ORDER |
| HBO 103 W/2 OSRAM LAMP 69182 | 109.95 | 100W 23V DC 2 ELECTRODES | ORDER |
| HBO 200W/2 L2 OSRAM 69222 | 249.99 | 200W 53V AC/DC MERCURY LAMP 69222 OSRAM 128MM L HBO200W/2L2 | ORDER |
| HBO 200W/2 L1 OSRAM 69198 | 245.05 | 200W 61V AC/DC MERCURY LAMP 128MM L HBO200W/2L1 | ORDER |
| HBO 200W/DC TM OSRAM 69221 | 219.09 | 691630 200W 47V AC/DC Mercury Lamp Replaces HBO 200W/2TML1 | ORDER |
| HBO 200W/4 OSRAM 69224 | 239 | 200W 61V AC MERCURY LAMP 128mm Long HBO200W/4 | ORDER |
| HBO 200W/DC Osram Lamp 69225 | 249 | 200W 57V DC MERCURY LAMP | ORDER |
| HBO 350 W/S OSRAM 69228 | 302 | 350W 68V DC MERCURY LAMP 127MM Long | ORDER |
| HBO 50W/AC L1 Osram Lamp 69213 | 128.95 | 50W 37V Mercury AC L1 Osram Brand | ORDER |
| HBO R 103 W/45 OSRAM | 475.05 | OSRAM 69311 81.50MM 100W 23V DC QL-104/05 LAMP | ORDER |
| HBO 103 W/2 OSRAM 12 PACK! | 1282.8 | 100W 23V DC 2 ELECTRODES $106.90 EACH!!! LONG LIFE #69182 | ORDER |
| HBO350W/S OSRAM 69228 | 302 | 350W 68V DC MERCURY LAMP OSRAM 127MM LONG | ORDER |
| HBO 50W/3 OSRAM 69215 | 144.05 | 50W 23V MERCURY DC L3 LAMP 69215 OSRAM 53MM | ORDER |
| HF80PD-MV80/MED ED17 | 21.5 | 80W MV ED17 MEDIUM BASE ED17 80W | ORDER |
| 200W 19.7V POOL BULB | 30 | 200W 19.7V SWIMMING POOL BULB | ORDER |
| HMI 1200 W/GS | 149.99 | 1200W MH 100V SFC15.5 HT/RS 54066 OSRAM | ORDER |
| HMI 6000W SYL | 760 | 6000W MH 123V S25.5 BASE | ORDER |
| HMI2500W/GS SYL | 281.99 | 2500W MH 115V | ORDER |
| HMI-4000W | 405.99 | 4000W MH 200V SFa21 BASE | ORDER |
| HMP 575W/SE SYL | 245.49 | 575W MH 100V G22 BASE 54145 OSRAM | ORDER |
| HMP400W/DE SYL | 155.99 | 400W MH 100V SFc10-4 BASE 54146 | ORDER |
| HPL375/115 ULTRA PLUS | 30.99 | LAMP,HIGH PERF,375W,115V 54625 OSRAM | ORDER |
| HPL375/115X | 19.79 | HPL375/115X | ORDER |
| HPL575/115V | 18.9 | 575W 115V W/HEAT SINK 300HR USHIO/OSRAM | ORDER |
| HPL750/115V | 16.79 | 750W 115V W/HEAT SINK 300HR USHIO | ORDER |
| HPL750/120/X ULTRA PLUS | 37.99 | LAMP,HIGH PERF,750W | ORDER |
| HPM 13 | 139.99 | 1000W 125V DIAZO 159MM DIAZ 44440-6 PHILIPS LAMP BULB | ORDER |
| HPM17 PHILIPS | 133.5 | 2000W 243-240V 175MM L LAMP HPM17 PHILIPS LAMP | ORDER |
| HQI-DE 150/WDX PLUS | 13.99 | 150W MH DOUBLE ENDED | ORDER |
| HQI-DE 150NDX EIKO/OSRAM | 24.59 | 150 MH MH-DE150/TD/UVS/4K EIKO BRAND 5.19INCH L ANSI M81/M10 | ORDER |
| HQI-DE 150W/DX EIKO | 27.99 | 150W MH T7.5 G12 BASE 3100K | ORDER |
| HQI-DE70NDX PROLUME | 22.5 | 70W MH T6 MH-DE70/TD/UVS | ORDER |
| HQI-SE150/NDX EIKO | 41.95 | 150 MH MH-DE150/TD/UVS/4K | ORDER |
| HR100W/R30-E26 EYE | 53.5 | 100W M.V R30 MERCURY VAPOR | ORDER |
| HR50W/S EYE | 39.99 | 50W MV R20 120V LANDSCAPE | ORDER |
| HS900-930 HAAG STREIT | 14 | 4.5 AMP 6 VOLT SLIT LAMP HS900-930 E-14FLG G40 STYLE | ORDER |
| HT121 WEST | 233 | THEIMER EXPOSURE LAMP SUB | ORDER |
| HTI 250W/32 SYL | 235.5 | 270W MH 45V HTI250W/32 | ORDER |
| HTI152W OSRAM | 59.99 | 152W MH 95V GY9.5 BASE 54079 OSRAM SYLVANIA | ORDER |
| HTI-250W/22 SYL | 267 | 270W MH 45V HTI250W/22 54080 OSRAM | ORDER |
| HTI250W/22C | 319.99 | 270W MH 45V HTI250W/22C W/ CONNECTOR STRYKER SERIES | ORDER |
| ICF-2S18-HI-LD-UNV | 34.99 | BALLAST, 2 18W 120 TO 277V VOLTAGE BALLAST SMARTMATE | ORDER |
| ICF-2S42-M2-LDK | 49.99 | BALLAST, 2 42W COMPACTS SMARTMATE 120-277V | ORDER |
| J120V/300W/119MM EYE | 1.99 | 300W 120V T3 R7S BASE CLEAR 2900K | ORDER |
| J12V-150W/119MM | 10.29 | 150W T3 12V 4 11/16INCH MOL R7S/RSC BASE VALUE BRAND | ORDER |
| J130V-150W/78-79MM | 6.99 | 150 Watt T3 Clear 78mm 2,000 Hour | ORDER |
| J130V-200W/118-119MM | 4.99 | 200 Watt T3 Clear 118mm 2,000 Hour | ORDER |
| J130V-200W/78-79mm | 3.99 | 200W T3 130V 3 1/8INCH | ORDER |
| J130V-250W/78-79MM | 3.99 | 250 Watt T3 Clear 78mm 2,000 Hour | ORDER |
| JA12V-55W/H3 USHIO | 7.99 | 55W 12V 150HR PK22S DENTAL | ORDER |
| JC12V/100W/GY6.35 | 1.5 | 100W 12V GY6.35 BASE CLEAR | ORDER |
| JC12V/100W/GY6.35 EYE | 13.89 | 100W 12V GY6.35 BASE 3350K HALOGEN ANSI CODE: FCR PRODUCT CO | ORDER |
| JC12V/10W/G4 | 1.99 | 10 Watt 12v T3 G4 JC | ORDER |
| JC12V/20W/G4 | 1.99 | 20 Watt 12v T3 G4 JC | ORDER |
| JC12V/30W/6.35 | 2.49 | 30 Watt 12v T4 GY6.35 JC | ORDER |
| JC12V/35W/6.35 | 2.49 | 35 Watt 12v T4 GY6.35 JC | ORDER |
| JC12V/35W/G4 | 1.99 | 35 Watt 12v T3 G4 JC | ORDER |
| JC12V/50W/G6.35 EYE | 13.69 | 50W 12V G6.35 BASE 3400K HALOGEN ANSI CODE: BRL PRODUCT CODE | ORDER |
| JC12V/50W/GY6.35 | 2.49 | 50 Watt 12v T4 GY6.35 JC | ORDER |
| JC12V/50W/GY6.35-10,000hrs | 3.5 | 35W 12V GY6.35 BASE CLEAR | ORDER |
| JC12V/5W/G4 | 1.99 | 5 Watt 12v T3 G4 JC | ORDER |
| JC12V/75W/GY6.35 | 2.49 | 75 Watt 12v T4 GY6.35 JC | ORDER |
| JC24V/150W USHIO | 24.25 | 150W 24V G6.35 LAMP BULB | ORDER |
| JC24V/150W/10HR/32K/G6.35 | 7.89 | 150W 24V G6.35 BASE 3250K HALOGEN ANSI CODE: FDV PRODUCT COD | ORDER |
| JC24V/20W/G4 | 2.25 | 20W 24V G4 BASE CLEAR JC5517 | ORDER |
| JC24V/250W/G6.35 EYE | 20.34 | 250W 24V G6.35 BASE 3400K HALOGEN ANSI CODE: EHJ PRODUCT | ORDER |
| JC24V/40W BLACK UMBRELLA | 23.25 | 40W 24V G8 MEDICAL BULB CC-6 COVERED TOP MILLION LAMP | ORDER |
| JC24V/50W/GY6.35 | 2.95 | 50W 24V GY6.35 BASE CLEAR | ORDER |
| JC28V/20W/G4 | 3.1 | 20W 28V G4 BASE CLEAR JC5817 | ORDER |
| JC36V/400W/G6.35 EYE | 14.59 | 400W 24V G6.35 BASE 3400K HALOGEN ANSI CODE: FCS PRODUCT COD | ORDER |
| JC6V/20W/G4 | 2.75 | 20W 6V G4 BASE CLEAR JC5607 | ORDER |
| JC6V/30W/G4 PHILIPS | 8.95 | 30W 6V G4 CLEAR SEE 5761 410849 PHILIPS 5761 PLEASE USE ITE | ORDER |
| JCD120V300WC | 14.99 | 300W 120V GY9.5 PREFOCUS 1000896 USHIO | ORDER |
| JCD120V500WC/A1 EYE | 21.59 | 500W 120V G5.3 BASE 3250K HALOGEN | ORDER |
| JCD120V600WC/A1 DYH EYE | 28.99 | 600W 120V G5.3 MINI 2PIN 3200K HALOGEN | ORDER |
| JCD120V600WC/B DYS EYE | 23.69 | 600W 120V GY9.5 BASE 3200K HALOGEN ANSI CODE: DYS | ORDER |
| JCD120V650WS/B EKD EYE | 27.89 | 650W 120V GY9.5 MED 2PIN 3400K HALOGEN ANSI CODE: EKD PRODUC | ORDER |
| JCD130V/100W | 4.99 | 100 Watt 120v T4 GY6.35 JC | ORDER |
| JCD130V/150W | 9 | 150W HALOGEN 130V GY6.35 | ORDER |
| JCD130V/20W | 5.99 | 20 Watt 120v T4 GY6.35 JC | ORDER |
| JCD130V/35W | 5.99 | 35 Watt 120v T4 GY6.35 JC | ORDER |
| JCD130V/50W | 5.99 | 50 Watt 120v T4 GY6.35 JC | ORDER |
| JCD130V/75W | 5.99 | 75 Watt 120v T4 GY6.35 JC | ORDER |
| JCD82V360W/A1 EYB EYE | 20.24 | 360W 82V G5.3 BASE 3250K HALOGEN | ORDER |
| JCL-T-35W/830 JENBO | 32.49 | G12 Base MH 3000k T6 M130/E ANSI 85CRI ARC-T | ORDER |
| JCL-T-35W/942 JENBO | 32.49 | MH G12 Base 4200k 35W M130/E ANSI 90+ CRI 100mm long | ORDER |
| JCL-T-70W/830 JENBO | 32.49 | G12 Base MH 70W T6 3000k 85CRI 6600 lumens | ORDER |
