| Northwestern Lighting, Inc. - Catalog Index, text listing of all web items. |
| Bulb ID | Price | Description | Order Below |
| ELD/EJN USHIO JCR21V-150W | 9.85 | 150W 21V MR16 GX5.3 BASE USHIO BULB 1000319 JCR STYLE SERIES | ORDER |
| ELH | 6.49 | 300W 120V MR16 GY 5.3 | ORDER |
| ELH BULBRITE | 12.41 | 300W T3.5 G3.5 120V AV 761085 BULBRITE AUDIO/VISUAL | ORDER |
| ELH GE BRAND | 11.25 | 300W 120V MR16 GY 5.3 GE GE BRAND ONLY GE | ORDER |
| ELH USHIO JCR120V-300W | 10.49 | 300W 120V MR16 GY5.3 BASE USHIO BULB 1000321 | ORDER |
| ELH-5 | 11.25 | 300W 120V MR16 ELH LONG LIFE VERSION EIKO BRAND | ORDER |
| ELH-5 USHIO JCR125V-300W | 11.49 | 300W 125V MR16 GY5.3 BASE USHIO BULB 1003020 JCR STYLE | ORDER |
| ELJ | 42.49 | 1050W 120V T5 R7S/RSC BASE PHOTO & MEDICAL BULB AUDIO VISUAL | ORDER |
| ELS | 32.25 | 50W 16V ELS ELR 35MM EIKO 41885 ELS/ELR MICROFILM | ORDER |
| ELZ | 17.39 | 150W 21V MR16 GX7.9 93635 EIKO BRAND LAMP | ORDER |
| ELZ USHIO JCR21V-150W | 19.38 | 150W 21V MR16 GX7.9 BASE USHIO BULB 1000325 JCR | ORDER |
| EMC | 12.49 | 100W 12V MR16 STYLE LAMP EMC LAMP EIKO BRAND LAMP | ORDER |
| EMC USHIO JCR12V-100W | 13.49 | 100W 12V MR16 GX5.3 BASE USHIO BULB 1000326 JCR | ORDER |
| EMC USHIO JCR13.8V-100W | 24.79 | 00W 13.8V MR16 GX5.3 BASE USHIO BULB 1001630 JCR | ORDER |
| EMD | 11.5 | 750W 120V T5 RSC PHOTO USHIO | ORDER |
| EMD BULBRITE | 23.39 | 750W T3 R7s 120V STTV 762255 BULBRITE STAGE/STUDIO | ORDER |
| EMF | 18.25 | Q800T3/4 | ORDER |
| EMF BULBRITE | 17.79 | 800W T3 R7s 240V STTV 762265 BULBRITE STAGE/STUDIO | ORDER |
| EML | 13.25 | 175W T4Q 24V 2PIN 42612 EIKO BRAND | ORDER |
| E-MZA0050 SOLA | 95 | BALLAST MH 50W 120-277V | ORDER |
| E-MZA0050 SOLA Brand Metal | 94.99 | Halide Ballast 120-277 Volt Input M116 ANSI 50 watt output | ORDER |
| ENG | 18.25 | 300W 120V MR-12 OVAL 2 PIN PROJECTION LAMP MAJOR BRAND LAMP | ORDER |
| ENG BULBRITE | 22.55 | 300W T3.5 GY5.3 120V AV 761090 BULBRITE AUDIO/VISUAL | ORDER |
| ENG USHIO JCR120V-300W | 14.75 | 300W 120V MR16 GY5.3 BASE USHIO BULB 1000332 JCR STYLE SERIE | ORDER |
| ENH | 8.99 | 250W 120V MR16 OVAL RM2P ENH EIKO | ORDER |
| ENH BULBRITE | 16.59 | 250W 120V MR16 GY5.3 AV 761095 BULBRITE AUDIO/VISUAL | ORDER |
| ENH USHIO JCR120V-250W | 13.77 | 250W 120V MR16 GY5.3 BASE USHIO BULB 1000333 JCR STYLE SERIE | ORDER |
| ENH-5 | 12.5 | 250W 120V MR16 OVAL | ORDER |
| ENH-5 USHIO JCR125V-250W | 14.89 | 250W 125V MR16 GY5.3 BASE USHIO BULB 1000334 JCR STYLE SERIE | ORDER |
| ENL | 8.25 | 50W 12V MR16 FLOOD | ORDER |
| ENL EYE | 2.99 | 50W 12V MR16 32 DEGREE GU5.3 BASE 3050K ANSI CODE: ENL PRODU | ORDER |
| ENL USHIO JCR12V-50W | 9.69 | 50W 12V MR16 GX5.3 BASE USHIO BULB 1000335 JCR STYLE SERIES | ORDER |
| ENL/CG EYE | 3.99 | 50W 12V MR16 26 DEG GU5.3 W/GLASS 3050K ANSI CODE: ENL PRODU | ORDER |
| ENL/CG/DC EYE | 10.54 | 50W 12V MR16 32 DEG BA15D W/GLASS 3050K ANSI CODE: ENL PRODU | ORDER |
| ENL/CG/UVC EYE | 11.55 | 50W 12V MR16 UVC 32 DEG GU5.3 W/GLASS 3050K | ORDER |
| ENW/ENC | 44.11 | 80W 19V MR16 RM2P CLOSE OUT LIMITED INACTIVE ITEM | ORDER |
| ENW/ENC USHIO JCR19V-80W | 18.29 | 80W 19V MR16 GX5.3 BASE USHIO BULB 1000336 JCR STYLE SERIES | ORDER |
| ENX 360W | 6 | 360W 82V MR16 GY5.3 2 PIN | ORDER |
| ENX BULBRITE | 14.29 | 360W 82V MR16 GY5.3 AV 761097 BULBRITE AUDIO/VISUAL 73969873 | ORDER |
| ENX OSRAM BRAND 54984 | 6.99 | 360W 82V MR16 GY5.3 2 PIN 54984 OSRAM BRAND ONLY | ORDER |
| ENX USHIO JCR82V-360W | 10.79 | 360W 82V MR16 GY5.3 BASE USHIO BULB 1000337 | ORDER |
| ENX-5 | 8.99 | 360W 85V MR16 LAMP LONG LIFE VERSION ENX-5 EIKO BRAND | ORDER |
| ENX-5 USHIO JCR86V-360W | 10.76 | 360W 86V MR16 GY5.3 BASE USHIO BULB 1000338 | ORDER |
| ENX-7 | 30.25 | 360W 87V GY5.3 BULB ENX-7 54916 OSRAM ENX-7 SYLVANIA ENX-7 | ORDER |
| ENZ | 15.99 | 50W 30V MR-16 2 PIN LAMP HALOGEN BULB | ORDER |
| ENZ USHIO JCR30V-50W | 14.49 | 50W 30V MR16 GX5.3 BASE USHIO BULB 1000339 JCR STYLE SERIES | ORDER |
| EP2/32IS/120-277V | 23.99 | BALLAST,Electronic 1 OR 2,T8 32W 120-277V | ORDER |
| EP3/32IS/120-277V | 25.99 | BALLAST,Electronic 2 OR 3 T8 32W 120-277V | ORDER |
| EP4/32IS/120-277V | 29.99 | BALLAST,Electronic 3 OR 4 T8 32W 120-277V | ORDER |
| EPF | 15.25 | 80W 30V MR14 GX7.9 | ORDER |
| EPN | 13.99 | 35W 12V MR16 2 PIN PROJECTION LAMP EIKO BRAND LAMP | ORDER |
| EPN USHIO JCR12V-35W | 19.28 | 35W 12V MR16 GX5.3 BASE USHIO BULB 1000344 | ORDER |
| EPS OSRAM | 25.2 | 500W 230V G17T 93595 EPS 54975 OSRAM 93595 | ORDER |
| EPS/230 | 25.25 | 500W 230V G17T BULB 54975 OSRAM EPS/230 | ORDER |
| EPT USHIO JCR10.8V-42W | 15.79 | 42W 10.8V MR16 GX5.3 BASE USHIO BULB 1000346 JCR STYLE SERIE | ORDER |
| EPV EIKO | 13.99 | 90W 14.5V MR16 RMP2 GX5.3 500 HR LIFE EIKO BRAND LAMP | ORDER |
| EPV USHIO JCR14.5V-90W | 12.49 | 90W 14.5V MR16 GX5.3 BASE USHIO BULB 1000347 JCR STYLE SERIE | ORDER |
| EPW | 19.25 | 60W 100V MR16 OVAL GY5.3 75 HR LIFE ENLARGER EIKO BRAND LAMP | ORDER |
| EPW USHIO JCR100V-360W | 19.89 | 350W 100V MR16 GY5.3 BASE USHIO BULB 1000348 JCR STYLE SERIE | ORDER |
| EPX EIKO | 12.99 | 90W 14.5V MR16 GX5.3 BASE 500 HR LIFE VALUE EIKO BRAND LAMP | ORDER |
| EPX USHIO JCR14.5V-90W | 13.25 | 90W 14.5V MR16 GX5.3 BASE USHIO BULB 1000349 JCR STYLE SERIE | ORDER |
| EPZ | 10.21 | 50W 13.8V MR16 GX5.3 BASE 500 HR LIFE EIKO BRAND LAMP | ORDER |
| EPZ EYE | 2.99 | 50W 12V MR16 12 DEG GU5.3 3150K ANSI CODE: EPZ PRODUCT CODE | ORDER |
| EPZ USHIO JCR13.8V-50W | 13.25 | 50W 13.8V MR16 GX5.3 BASE USHIO BULB 1000350 JCR STYLE SERIE | ORDER |
| ERC | 4.49 | 25W 14V T3.25 WEDGE 1991 VALUE BRAND LAMP ERC 55001 | ORDER |
| ERD | 6.09 | 35W 14V T 3 1/4 WEDGE #1992 | ORDER |
| ERK | 6.25 | 12W 6V T-2 1/4 WEDGE 3200K ERK #1995 55050 | ORDER |
| ESA | 3.19 | 10W 6V G4 64225 ESA *OSRAM | ORDER |
| ESB | 5 | 20W 6V G4 64250HLX 7388 FHE | ORDER |
| ESD | 15.01 | 150W MR16 120V GY5.3 BASE PROJECTION LAMP EIKO BRAND LAMP | ORDER |
| ESM | 12.25 | 250W 120V T4 FROST | ORDER |
| ESP | 12.1 | 150W 120V T4 CLEAR DC BASE EIKO BRAND 2 7/16INCH L Q150CL/DC | ORDER |
| ESR | 5.29 | 100W 120V T4 CLEAR DC BASE | ORDER |
| ESS | 10.25 | 250W 120V T4 CLEAR DC BASE USHIO BRAND 1000365 INDUSTRIAL GR | ORDER |
| ESX | 3.99 | 20 Watt 12v MR-16 Spot 12 D | ORDER |
| ESX BULBRITE | 1.69 | 20W MR16 NARROW SP.12V 641120 BULBRITE HALOGEN 739698641126 | ORDER |
| ESX GE Q20MR16/SP | 2.25 | 20W 12V MR16 SPOT GE 25481 STANDARD HALOGEN 2000 HOURS 2900K | ORDER |
| ESX SURE-BEAM | 2.69 | 20W 12V MR16 SPOT L-3817 12 DEG BEAM LITETRONICS BRAND | ORDER |
| ESX SURECOLOR | 3.39 | 20W 12V MR16 GU5.3 BASE 107122 MR16ESX/SC SURECOLOR-REDUCES | ORDER |
| ESX USHIO | 2.69 | 20W 12V MR16 SPOT 1000366 12 DEGREE 5000 HR USHIO BRAND EURO | ORDER |
| ESX/24V | 3.69 | 20W 24V MR16 GU5.3 BASE 107444 MR16ESX/24V PRISM BRAND LAMP | ORDER |
| ESX/30K EYE | 8.2 | 20W 12V MR16 9 DEG GU5.3 3350K ANSI CODE: ESX PRODUCT CODE 7 | ORDER |
| ESX/CG EYE | 3.89 | 20W 12V MR16 9 DEG GU5.3 W/GLASS 2950K ANSI CODE: ESX PRODUC | ORDER |
| ESX/CG/20W EYE | 10.59 | 20W 12V MR16 9 DEG BA15D W/GLASS 2950K ANSI CODE: ESX PRODUC | ORDER |
| ESX/CG/20W/12V EYE | 6.49 | 20W 12V MR16 9 DEG GU5.3 W/GLASS 2950K ANSI CODE: ESX PRODUC | ORDER |
| ESX/CG/30K EYE | 8.25 | 20W 12V MR16 10 DEG GU5.3 W/GLASS 3350K ANSI CODE: ESX PRODU | ORDER |
| ESX/CG/UVC EYE | 11.59 | 20W 12V MR16 UVC 12 DEG GU5.3 W/GLS 2950K ANSI CODE: ESX PRO | ORDER |
| ESX/DC | 6.99 | 20W 12V MR16 DC BASE BA15D ESX-DC 20W SPOT | ORDER |
| ESX/DC BULBRITE | 3.2 | 20W MR16 N.SPOT DC. 12V 644120 BULBRITE HALOGEN 739698644202 | ORDER |
| ESX/FG USHIO | 3.49 | 20W 12V MR16 SPOT 1000370 12 DEGREE W/LENS 5K USHIO BRAND | ORDER |
| ESX/L | 4.69 | 20W 12V GU5,3 NSP COVERED 107123 MR16ESX/L PRISM BRAND LAMP | ORDER |
| ESX/L BULBRITE | 2.49 | 20W MR16/LENS N.SPOT 12V 645120 BULBRITE HALOGEN 73969864512 | ORDER |
| ESX/L SURECOLOR | 3.59 | 20W 12V MR16 GU5.3 BASE 107123 MR16ESX/L/SC SURECOLOR-REDUCE | ORDER |
| ESY | 10.25 | 150W 100V G6.35 Base, 200 HOURS 1000371 JCD100V-150WB | ORDER |
| ESY BULBRITE | 18.99 | 150W 120V T5 G6.35 AV 761100 BULBRITE AUDIO/VISUAL 739698761 | ORDER |
| ETB | 9.25 | 250W T4 FROST BA15D BASE USHIO BRAND 1000372 Q250FR/DC-120V | ORDER |
| ETF | 7.99 | 150W 120V T4 DC BASE FROST | ORDER |
| ETH | 7.59 | 150W 120V T4 FROST E11 BASE EIKO BRAND | ORDER |
| ETJ | 12.99 | 250W 120V MR16 GY5.3 PROJECTION LAMP VALUE BRAND LAMP | ORDER |
| ETM | 18.25 | 7W 6V PAR -18 | ORDER |
| EVA | 5 | 100W 12V GY6.35 HALOGEN M28 64623HLX 7724 | ORDER |
| EVA BULBRITE | 9.49 | 100W T4 G6.35 12V AV 761105 BULBRITE AUDIO/VISUAL | ORDER |
| EVC/FGX | 4.99 | 250W 24V GY6.35 HALOGEN 64657 HLX | ORDER |
| EVC/FGX BULBRIT | 10.99 | 250W T4 G6.35 24V AV 761110 BULBRITE AUDIO/VISUAL | ORDER |
| EVD | 5.99 | 400W 36V GY6.35 HALOGEN | ORDER |
| EVR | 10.25 | 500W 120V T4 CLEAR E11 BASE 500Q/CL VALUE BRAND INDUSTRIAL G | ORDER |
| EVV | 10.29 | 115W T4 6.6A GY9.5 BASE 10099 A6343/EVV HIGUCHI BRAND | ORDER |
| EVW | 10.5 | 250W 82V MR16 RM2P LAMP PROJECTION LAMP EIKO | ORDER |
| EVW USHIO JCR82V-250W | 14.89 | 250W 82V MR16 GY5.3 BASE USHIO BULB 1000386 JCR STYLE SERIES | ORDER |
| EWG | 15.25 | 300W 120V MR16 OVAL 2 PIN PROJECTION LAMP EIKO BRAND LAMP | ORDER |
| EWG USHIO JCR120V-300W | 22 | 300W 120V MR16 GY5.3 BASE USHIO BULB 1000388 JCR STYLE SERIE | ORDER |
| EWR | 19.25 | 150W 6.6A GY9.5 JF6.6A150WB 11427 HIGUCHI BRAND LAMP | ORDER |
| EXC/230 | 40.5 | 1000W 230V PAR64 EXT MOG E 56280 OSRAM EXC/230 | ORDER |
| EXC/240 | 103.5 | 1000W 240V EXT MOG END PR 56232 OSRAM EXC/240 | ORDER |
| EXD | 56.16 | 1000W 240V PAR64 GX16D | ORDER |
| EXD/230 | 55.5 | 1000W 230V EXT MOG END PR 56281 OSRAM EXD/230 | ORDER |
| EXD/240 | 103.5 | 1000W 240V EXT MOG END PR 56233 OSRAM EXD/240 | ORDER |
| EXE | 56.13 | 1000W 240V PAR64 GX16D | ORDER |
| EXE/230 | 103.13 | 1000W 230V EXT MOG END PR 56283 OSRAM EXE/230 | ORDER |
| EXM | 12.99 | 45W 6.6A GY9.5 JF6.6A45W02B 11482 EXM OSRAM BRAND LAMP | ORDER |
| EXN | 3.99 | 50 Watt 12v MR-16 Flood 38 D | ORDER |
| EXN BULBRITE | 1.75 | 50W MR16 FLOOD 12V 641350 BULBRITE HALOGEN 739698641355 | ORDER |
| EXN DURA | 4.49 | 50W 12V MR16 10,000 HOURS EXTENDED LIFE WITH XENON GAS 1D126 | ORDER |
| EXN ECONO | 1.1 | 50W 12V MR16 FLOOD W/LENS L-3802 35 DEG BEAM LITETRONICS | ORDER |
| EXN FG/ULTRA! | 5.49 | 50W 12V MR16 10,0000 HOURS! | ORDER |
| EXN FG/WHITE STAR | 8.25 | 50W 12V MR16 53K WHITE STAR 1003225 USHIO LAMP USHIO BRAND | ORDER |
| EXN FROST HALOGEN | 3.69 | 50W 12V MR16 FROST L-3822FR LITETRONICS BRAND | ORDER |
| EXN FROST JR12V-50W/FR/FG | 6.59 | 50W 12V MR16 FROSTED LENS 1003255 USHIO BRAND | ORDER |
| EXN GE Q50MR16/FL | 2.5 | 50W 12V MR16 FLOOD GE 25482 GE BRAND HALOGEN | ORDER |
| EXN GU10 | 9.99 | 50 Watt 12v T4 GU10 36 D EXN | ORDER |
| EXN GU10 LITETRONICS | 6.49 | 50/MR16/CG/120V-125V/GU-10 L-3700 LITETRONICS BRAND | ORDER |
| EXN IMPORT | 1.69 | 50W 12V MR16 FLOOD 30 DEG VALUE BRAND LAMP COMMERCIAL | ORDER |
| EXN JR12V-50W/FL30/FG/SFT | 5.25 | 50W 12V MR16 SOFTLINE USHIO 1003286 SOFT WHITE | ORDER |
| EXN MIRRO | 2.69 | 50W 12V MR16 FLM/36 L-3812 ALUM REFLCT LITETRONICS BRAND | ORDER |
| EXN OSRAM-SYLVANIA | 2.69 | 50W 12V MR16 41870/44870WFL DECOSTAR LAMP 38 DEG | ORDER |
| EXN PHILIPS | 4.49 | 50W 12V MR16 FLOOD 38 DEG PHILIPS BRAND | ORDER |
| EXN PRISM 107484 | 1.75 | 50W 12V MR16 FLOOD 3000K HR AXIAL FILAMENT LAMP | ORDER |
| EXN REFLECKTO SILVER | 7.59 | 50W 12V MR16 SILVER PAINTED BACKING | ORDER |
| EXN REFLEKTO BLACK | 7.89 | 50W 12V MR16 BLACK PAINTED BACKING | ORDER |
| EXN SURE-BEAM | 2.69 | 50W 12V MR16 FLOOD L-3822 36 DEG BEAM LITETRONICS BRAND | ORDER |
| EXN SURECOLOR | 3.25 | 50W 12V MR16 GU5.3 BASE 107124 MR16EXN/SC | ORDER |
| EXN USHIO | 2.69 | 50W 12V MR16 FLOOD 1000398 36 DEGREE 5000 HR USHIO BRAND | ORDER |
| EXN VALULITE | 1.69 | 50W 12V MR16 FLOOD W/LENS 1003420 VALULITE | ORDER |
| EXN XTREME-WHITE | 6.95 | 50W 12V MR16 3500K FLOOD L-3850 XTREME-WHITE LITETRONICS | ORDER |
| EXN/10M BULBRITE | 6.49 | 50W MR16/L 10M FLOOD 12V 639050 10,000 HOUR BULBRITE | ORDER |
| EXN/120 BULBRITE | 4.79 | 50W MR16 GU5.3 BASE 120V 620050 WITH LENS BULBRITE | ORDER |
| EXN/24 BULBRITE | 3.49 | 50W MR16 FLOOD W/LENS 24V 646350 BULBRITE HALOGEN | ORDER |
| EXN/35K BULBRITE | 6.25 | 50W MR16 3500K FLOOD 12V 640650 BULBRITE HALOGEN | ORDER |
| EXN/46K BULBRITE | 6.69 | 50W MR16 4600K FLOOD 12V 640350 BULBRITE HALOGEN | ORDER |
| EXN/50W EYE | 8.2 | 50W 12V MR16 37 DEGREE GU5.3 BASE 3450K | ORDER |
| EXN/B BULBRITE | 6.24 | 50W MR16 12V BLUE 637150 BULBRITE HALOGEN 739698637150 | ORDER |
| EXN/CG/12V EYE | 3.95 | 50W 12V MR16 38 DEG GU5.3 W/GLASS 3050K | ORDER |
| EXN/CG/12V/50W EYE | 7.99 | 50W 12V MR16 38 DEG GU5.3 W/GLASS 3050K | ORDER |
| EXN/CG/20W/12V EYE | 6.49 | 20W 12V MR16 23 DEG GU5.3 W/GLASS 2950K | ORDER |
| EXN/CG/24V EYE | 6.49 | 20W 12V MR16 23 DEG GU5.3 W/GLASS 2950K | ORDER |
| EXN/CG/29K EYE | 4.69 | 50W 12V MR16 34 DEG GU5.3 W/GLASS 2950K | ORDER |
| EXN/CG/50W/12V EYE | 11.69 | 50W 12V MR16 36 DEG GU5.3 W/GLASS 3450K | ORDER |
| EXN/CG/D EYE | 8.25 | 50W 12V MR16 36 DEG GU5.3 W/GLASS 3450K | ORDER |
| EXN/CG/DC EYE | 10.69 | 50W 12V MR16 38 DEG BA15D W/GLASS 3050K | ORDER |
| EXN/CG/DC/29K EYE | 5.69 | 50W 12V MR16 34 DEG BA15D W/GLASS 2950K | ORDER |
| EXN/CG/F EYE | 6.59 | 50W 12V MR16 52 DEG GU5.3 W/GLASS 3050K | ORDER |
| EXN/CG/UVC EYE | 11.69 | 50W 12V MR16 38 DEG GU5.3 W/GLASS 3050K | ORDER |
| EXN/CG/WL DURA | 3.49 | 50W 12V WHITE LIGHT 4200K, MR16 WITH COVERED GLASS 01469 | ORDER |
| EXN/DC | 5.1 | 50W 12V MR16 DC BA15D BASE BULBRITE 644350 VALUE BRAND LAMP | ORDER |
| EXN/DC BULBRITE | 3.2 | 50W MR16 FLOOD DC. 12V 644350 BULBRITE HALOGEN | ORDER |
| EXN/E26 | 5.49 | 50W 120V MR16 CHUBBY620250 | ORDER |
| EXN/E26 BASE | 5.69 | 50W 120V MR16 CHUBBY620250 FLOOD MEDIUM | ORDER |
| EXN/E26 BULBRITE | 4.99 | 50W MR16 LENS E26 120V 620250 MEDIUM BASE | ORDER |
| EXN/FG USHIO | 3.5 | 50W 12V MR16 FLOOD 1000405 36 DEGREE W/LENS | ORDER |
| EXN/FR/E26 BULBRITE | 4.99 | 50W MR16 FROST/FL. E26 620251 MEDIUM | ORDER |
| EXN/FROST | 6.25 | 50W 12V MR16 FROST/SOFTLITE 107034 MR16EXN/FR | ORDER |
| EXN/FROST DECO | 3.69 | 50W 12V MR16 FLOOD FROST L-3822FR FROST | ORDER |
| EXN/G BULBRITE (10 Pack) | 70 | 50W MR16 12V GREEN 637250 BULBRITE HALOGEN 739698637259 | ORDER |
| EXN/G8 | 4.25 | 50W 120V MR16 G8 BASE PRISM 108510 MR16EXN/G8 PRISM | ORDER |
| EXN/GU10 BULBRITE | 4.26 | 50W MR16 GU10 BASE 120V 620150 FLOOD | ORDER |
| EXN/GU10/FR | 6.99 | 50W 120V MR16 G10 FROST EXN/GU10/FROST | ORDER |
| EXN/GU10/FR BULBRITE | 4.99 | 50W MR16/FR 120V GU10 FL 620153 | ORDER |
| EXN/GU10/SLV BULBRITE | 5.99 | 50W MR16/SLV 120V GU10 FL 638051 | ORDER |
| EXN/GY8 | 6.3 | 50W 120V MR16 GY8 BASE FLOOD, BULBRITE BRAND LAMP | ORDER |
| EXN/GY8 BULBRITE | 4.99 | 50W MR16/LENS FL.120V GY8 | ORDER |
| EXN/L BULBRITE | 2.49 | 50W MR16/LENS FLOOD 12V 645350 BULBRITE | ORDER |
| EXN/O BULBRITE | 6.25 | 50W MR16 12V ORANGE 637550 BULBRITE | ORDER |
| EXN/Q50MR16-GU10 | 4.79 | 50W 120V MR16 GU10 TWISTLOC GU10 620150/ | ORDER |
| EXN/R BULBRITE | 6.24 | 50W MR16 12V RED 637350 BULBRITE HALOGEN 739698637358 | ORDER |
| EXN/RED | 3.89 | 50W 36DEG 2-PIN GU5.3 BASE SUPERLINE MR16 USHIO BRAND | ORDER |
| EXN/SLV | 10.05 | 50W 12V MR16 FL SILVER EXN/SLV BULBRITE | ORDER |
| EXN/SLV BULBRITE | 5.79 | 50W MR16/SILVER 12V FLOOD 638501 BULBRITE | ORDER |
| EXN/SLV/24 BULBRITE | 5.99 | 50W MR16/SILVER 24V FLOOD 638521 | ORDER |
| EXN/SURE COLOR | 4.25 | 50W 12V MR16 107124 SURE COLOR 38 DEG | ORDER |
| EXN/TFR BULBRITE | 4.69 | 50W MR16 12V TOTAL FROST 636150 BULBRITE | ORDER |
| EXN/U 12,000HR! | 9.25 | 50W 12V MR16 12,000HR FLOOD 107460 PRISM | ORDER |
| EXN/Y BULBRITE | 6.24 | 50W MR16 12V YELLOW 637450 BULBRITE | ORDER |
| EXN/YELLOW | 5.2 | 50W 12V MR16 YELLOW COLORED 107176 | ORDER |
| EXN-24V | 3.25 | 50W 24V MR16 38-40 DEGREE EXN-FG 24V MR8319 | ORDER |
| EXN-ND CHROMALUX | 16.2 | 50W 12V MR16 FULL SPECTRUM 71162 | ORDER |
| EXN-PROMOLUX MR16 | 24.25 | 50W 12V MR16 PROMOLUX SAFE SPECTRUM | ORDER |
| EXN-PROMOLUX MR16CB | 15.25 | 50W 12V MR16 PROMOLUX SAFE SPECTRUM | ORDER |
| EXR | 7.99 | 300W 82V MR-13 2 PIN GX5.3 EIKO | ORDER |
| EXR USHIO JCR82V-300W | 10.69 | 300W 82V MR16 GX5.3 BASE USHIO | ORDER |
| EXS | 12.99 | 200W 30V MR16 2 PIN INACTIVE ITEM MAJOR BRAND LAMP | ORDER |
| EXS USHIO JCR30V-200W | 13.71 | 200W 30V MR16 GX5.3 BASE USHIO | ORDER |
| EXT (MINIMUM 10) | 2 | 50W 12V MR16 NARROW SPOT (MINIMUM 10) | ORDER |
| EXT BULBRITE | 1.69 | 50W MR16 NARROW SP.12V 641150 BULBRITE | ORDER |
| EXT ECONO | 1.1 | 50W 12V MR16 SPOT L-3803 12 DEG BEAM LITETRONICS BRAND | ORDER |
| EXT EYE | 3.1 | 50W 12V MR16 13 DEGREE GU5.3 BASE 3050K | ORDER |
| EXT GE Q50MR16/SP | 2.79 | 50W 12V MR16 SPOT 25483 GE BRAND LAMP | ORDER |
| EXT GU10 | 9.99 | 50 Watt 12v T4 GU10 12 D EXT | ORDER |
| EXT SURE-BEAM | 2.69 | 50W 12V MR16 SPOT L-3820 12 DEG BEAM LITETRONICS BRAND | ORDER |
| EXT USHIO | 2.69 | 50W 12V MR16 SPOT 1000416 12 DEGREE 5000 HR USHIO BRAND | ORDER |
| EXT/10M BULBRITE | 6.45 | 50W MR16/L 10M N.SPOT 12V 639250 10,000hrs | ORDER |
| EXT/120V | 10.25 | 50W 120V MR16 GU5.3 BASE 12DG SPOT 2000 HR VALUE | ORDER |
| EXT/24 BULBRITE | 3.39 | 50W MR16 N.SP. W/LENS 24V 646150 BULBRITE | ORDER |
| EXT/24V | 3.1 | 50W 24V MR16 GU5.3 BASE 107450 MR16EXT/24V PRISM | ORDER |
| EXT/35K BULBRITE | 6.24 | 50W MR16 3500K N.SPOT 12V 640450 BULBRITE | ORDER |
| EXT/46K BULBRITE | 6.69 | 50W MR16 4600K N.SPOT 12V 640150 BULBRITE | ORDER |
| EXT/50W EYE | 8.2 | 50W 12V MR16 12 DEGREE GU5.3 BASE 3450K | ORDER |
| EXT/CG EYE | 6.39 | 50W 12V MR16 12 DEG GU5.3 W/GLASS 3050K | ORDER |
| EXT/CG/12V EYE | 3.89 | 50W 12V MR16 13 DEG GU5.3 W/GLASS 3050K ANSI | ORDER |
| EXT/CG/24V EYE | 9.59 | 50W 24V MR16 13 DEG GU5.3 W/GLASS 3050K | ORDER |
| EXT/CG/29K EYE | 4.59 | 50W 12V MR16 10 DEG GU5.3 W/GLASS 2950K | ORDER |
| EXT/CG/35W EYE | 11.55 | 50W 12V MR16 12 DEG GU5.3 W/GLASS 3450 | ORDER |
| EXT/CG/D EYE | 8.2 | 50W 12V MR16 12 DEG GU5.3 W/GLASS 3450K | ORDER |
| EXT/CG/DC EYE | 10.55 | 50W 12V MR16 13 DEG BA15D W/GLASS 3050K | ORDER |
| EXT/CG/DC/29K EYE | 5.69 | 50W 12V MR16 10 DEG BA15D W/GLASS 2950 | ORDER |
| EXT/CG/UVC EYE | 11.55 | 50W 12V MR16 UVC 13 DEG GU5.3 W/GLS 3050K | ORDER |
| EXT/DC BULBRITE | 3.2 | 50W MR16 N.SPOT DC. 12V 644150 BULBRITE | ORDER |
| EXT/FG USHIO | 3.5 | 50W 12V MR16 SPOT 1000419 12 DEGREE W/LENS 5K USHIO BRAND | ORDER |
| EXT/FG/ULTRA | 5.59 | 50W 12V MR16 ULTRALINE 12 DEG 1002168 | ORDER |
| EXT/G8 | 10.25 | 50W 120V MR16 G8 BASE 2K HR NARROW SPOT 8MM | ORDER |
| EXT/GU10 | 5.49 | 50W 120V MR16 GU10 BASE 2K HOUR SPOT 20 DEGREE | ORDER |
| EXT/GU10 BULBRITE | 4.39 | 50W MR16 GU10 BASE 120V 620152 SPOT | ORDER |
| EXT/GU7 | 4.99 | 50W 120V MR16 GU7 BASE 2KHR N.SPOT 12DG 8MM | ORDER |
| EXT/L | 3.69 | 50W 12V MR16 NSP W/LENS 107500 MR16EXT/L PRISM | ORDER |
| EXT/L BULBRITE | 2.49 | 50W MR16/LENS N.SPOT 12V 645150 BULBRITE | ORDER |
| EXT/OR/FG | 8.25 | 50W 12V MR16 ORANGE COLORED 1003132 USHIO | ORDER |
| EXT | 3.99 | 50 Watt 12v MR-16 Narrow Spot 10 D | ORDER |
| EXV | 13.95 | 100W 12V MR16 2 PIN EXV PROJECTION LAMP EIKO BRAND LAMP | ORDER |
| EXV USHIO JCR12V-100W5.3 | 15.25 | 100W 12V MR16 GU5.3 BASE USHIO BULB | ORDER |
| EXW BULBRITE | 17.88 | 300W T3 MINI RM2P 82V AV 761130 BULBRITE AUDIO/VISUAL | ORDER |
| EXW USHIO JCR82V-300W | 13.79 | 300W 82V MR16 GX5.3 BASE USHIO BULB 1000421 JCR | ORDER |
